LiFePO4 32900 Cells
If you are interested in this product, you can
Product Name: LiFePO4 32900 Cells
Product Type:
OSN-32900
Products Exhibitors:
OSN Power Tech CO.,LTD
Product Documentation:
No Related Documents
Brief
LiFePO4 32900 CellsDimension:32mmHeight:90mmApplications:LiFePO4 Battery for HEV,EV,Power station,Solar power, Wind power storage,etc.
LiFePO4 32900 CellsDetailed description of

| OSN Power Tech CO.,LTD. |
LiFePO4 32900 Cylindrical Cell Specifications |
1. Characteristics: |  LiFePO4 32900 Cells 
|
Model | OSN-32900 |
LxWxH | 32.3mm x 90.3mm |
Rated Voltage | 3.2V |
Rated Capacity | 4.5-5.5Ah |
Inner Resistance | 15mΩ |
Discharge Cut-off Voltage | 2V |
Standard Charge Voltage | 3.65V |
Continuous Discharge Current | 5-15C |
Charger | CC/CV(Professional Charger) |
Weight | ≤188(g) |
Working | Charge | 0~45℃ |
Discharge | -20~45℃ |
Storage Temperature | -10~35℃ |
Normal Temperature C | ≥4.5-5.5Ah |
Circle Life | 2000 cycles to 80% with 100% DOD under normal temperature |
2.Safety Test |
CE UL ROHS Approval |
UL1642 FILE NO: MH29933 |
Leave a message for product