[
Power Battery LiFePO4 24V 150Ah
]
If you are interested in the product, then,Can
ProductName:
Power Battery LiFePO4 24V 150Ah
ProductModel:
OSN-QC-24V150AH
ProductManufacturer:
OSN Power Tech CO.,LTD
ProductSimpleIntroduce
Power Battery LiFePO4 24V 150Ah,with its super high capacity, is ideal for EV(electrical vehicle)HEV (hybrid Electrical Vehicle) power tool, power station. With CC/CV charger and BMS.
Power Battery LiFePO4 24V 150Ahdetail

| OSN Power Tech CO.,LTD. |
OSN-QC-24V150AH Power Battery LiFePO4 Specifications |
1.Specifications | 
Power Battery LiFePO4 24V 150Ah
|
Model | OSN-QC-24V150AH |
Lx Wx H | 480X325X210mm |
Nominal Voltage | 3.2V (for single cell) |
Nominal Capacity | 150Ah |
Impedance | 60±10(single cell) |
Discharge Cutoff Voltage | 2.5V(single cell) |
Standard Charge Voltage | 3.65±0.05(single cell) |
Max. Charge Voltage | 4.19V(single cell) |
Standard Charge Current | 10A |
Fast Charge Current | 20A |
Max.Working Current | 0.66C |
Pulse Discharge Rate | 1C |
Charger | CC/CV(LiFePO4 professional charger) |
Weight | ≤36KG |
Working | Charge | 0~45℃ |
Discharge | -20~45℃ |
Storage Temperature(half-full storage,re-charge every 2 month) | -10~35℃ |
Capacity under Normal Temperature C | ≥150Ah |
Cycle Life | 2000次(100%DOD Cycle to 80% under normal temperature) |
2.Safety Test for Battery |
Approved by UL |
Standard:UL1642 FILE NO: MH29933 |
Power Battery LiFePO4 24V 150Ah
Leave a message for product