OSN-RB-48V20AH-14
If you are interested in this product, you can
Product Name: OSN-RB-48V20AH-14
Product Type:
OSN-RB-48V20AH-14
Products Exhibitors:
OSN Power Tech CO.,LTD
Product Documentation:
No Related Documents
Brief
OSN-RB-48V20AH-14 Cylindrical LiFePO4 Battery Single Cell Specifications:26650 cylindrical cell,used as power supply for e-bike,e-scooter,e-motorbike,UPS,mobile devices,and power stations,etc
OSN-RB-48V20AH-14Detailed description of
OSN-RB-48V20AH-14
• Nominal voltage: 48v
• Nominal capacity: 200ah
• Standard charge voltage: 58.4V
• Standard charge current: 2-5A
• Discharge cut-off Voltage: 36.8V
• Constinuous discharging current: 20ah
• Size: 220*220*140mm
• Configuration: 16S8P
• Weight: less than 10.5kg
| Model | Nominal Voltage&Capacity | Standard Charge Voltage | Standard Charge current | Discharge Cut-off Voltage | Continuous Discharging Current | Configuration | Battery Size (mm) | Weight |
| OSN-RB-2410 | 24V&10Ah | 29.2V | 2-5A | 18.4V | 20Ah | 8S4P | 225*115*75/ 115*140*125 | <3.0KG |
| OSN-RB-2415 | 24V&15Ah | 29.2V | 2-5A | 18.4V | 20Ah | 8S6P | 165*75*225/ 85*140*225 | <4.5KG |
| OSN-RB-2420 | 24V&20Ah | 29.2V | 2-5A | 18.4V | 20Ah | 8S8P | 115*140*225/ 75*220*225 | <5.8KG |
| |
| OSN-RB-3610 | 36V&10Ah | 43.8V | 2-5A | 27.6V | 20Ah | 12S4P | 172*110*140/ 75*115*330 | <4.5KG |
| OSN-RB-3615 | 36V&15Ah | 43.8V | 2-5A | 27.6V | 20Ah | 12S6P | 165*75*330/ 140*165*175/ 170*140*160 | <6.0KG |
| OSN-RB-3620 | 36V&20Ah | 43.8V | 2-5A | 27.6V | 20Ah | 12S8P | 110*140*325/ 115*140*330 | <8.0KG |
| |
| OSN-RB-4810 | 48V&10Ah | 58.4V | 2-5A | 36.8V | 20Ah | 16S4P | 110*75*435/ 110*230*140 | <5.5KG |
| OSN-RB-4815 | 48V&15Ah | 58.4V | 2-5A | 36.8V | 20Ah | 16S6P | 165*75*435/ 160*140*230 | <8.0KG |
| OSN-RB-4820 | 48V&20Ah | 58.4V | 2-5A | 36.8V | 20Ah | 16S8P | 220*75*435/ 220*220*140/ 115*435*140 | <10.5KG |
Leave a message for product